LIQUID FERTILIZER
No. | Product Name |
1 | HUMIFEED 12% (W/V) |
2 | CLEAN SALT 10-0-0+15CaO (W/V) |
3 | SALT FIGHTER 10-0-0+15CaO |
4 | STRONG LEAF 15-0-0+19CaO |
5 | ALRAYA ULTRA ROOT PLUS 6-31-0 |
6 | ALRAYA ULTRA SPECIAL FERTILIZER 8-8-8 |
7 | ALRAYA STRONG 5-75-3 |
8 | ALRAYA STRONG PLUS 0-85-0 |
SUPER SPECIAL
No. | Product Name |
1 | SUPER SPECIAL ALRAYA FERTILIZER 13.8-13.8-13.8 |
2 | SUPER SPECIAL ROOT FERTILIZER 10-31-0 |
3 | SUPER SPECIAL FLOWER FRUIT FERTILIZER 0-33-22 |
4 | SUPER SPECIAL COLORING FERTILIZER 0-0-30+11S |
5 | SUPER SPECIAL FRUIT FERTILIZER 12-0-28 |
6 | SUPER SPECIAL NITRO FERTILIZER 32-0-8 |
7 | SUPER SPECIAL FOLIAR FERTILIZER 14.4-14.4-14.4 |
ALRAYA FOURTOP
No. | Product Name |
---|---|
1 | ALRAYA FOURTOP 6-20-30 |
2 | ALRAYA FOURTOP 29-9-9 |
3 | ALRAYA FOURTOP 9-39-9 |
4 | ALRAYA FOURTOP 14-12-14 |
ALRAYA DROP
No. | Product Name |
1 | ALRAYA DROP 19-19-19+TE |
2 | ALRAYA DROP 20-20-20+TE |
3 | ALRAYA DROP 30-10-10+TE |
4 | ALRAYA DROP 10-52-10+TE |
5 | ALRAYA DROP 10-50-10+TE |
6 | ALRAYA DROP 15-15-30+TE |
7 | ALRAYA DROP 12-12-36+TE |
8 | ALRAYA DROP 20-10-20+TE |
9 | ALRAYA DROP 10-3-40+TE |
10 | ALRAYA DROP 8-8-40+TE |
11 | ALRAYA DROP 17-10-27+TE |
12 | ALRAYA DROP 15-30-15+TE |
TOP TWINTY
No. | Product Name |
2 | TOP TWINTY 9-10-39 |
3 | TOP TWINTY 29-9-9 |
4 | TOP TWINTY 9-39-9 |
5 | TOP TWINTY 19-19-19 |
6 | TOP TWINTY 10-16-22 |
DIMOND GROUP
No. | Product Name |
1 | ALRAYA GREEN 40-0-5 |
2 | ALRAYA POWER 0-32-42 |
3 | RAYA PHOSS 7-45-6 |
4 | GOLDEN MAX 3V 6-3-6 |
5 | MASTER HUMIC FULVIC ACID |